Error Codes Reference
Comprehensive reference for operation status codes, payment transaction status codes, and error messages across TPay integrations.
Operation Status Codes
| Code | Description | Action Required |
|---|---|---|
| 0 | Payment Completed Successfully | Grant access to service, send welcome message |
| 10 | PIN Code Sent / Follow USSD Menu | Wait for user to enter PIN or complete USSD flow |
| 15 | Charging Error from Operator | Inform user, suggest retry or alternative payment |
| 16 | PIN Code Expired | Offer to resend PIN or restart payment |
| 21 | Pending Transaction | Wait for push notification with final status |
| 51 | Unspecified Error | Check errorMessage parameter for details |
| 202 | Pending on Callback | Wait for push notification (subscription only) |
Payment Transaction Status Codes
Used in push notifications and subscription responses:
| Code | Status Name | Description |
|---|---|---|
| 0 | PaymentCompletedSuccessfully | Payment completed successfully |
| 1 | FailedToSendVerificationPin | Failed to send PIN code verification |
| 2 | TransactionCancelledByUser | User cancelled the transaction |
| 3 | FailedToContactMobileNetworkOperator | Unable to reach mobile operator |
| 4 | NotEnoughCredit | Insufficient balance (prepaid users) |
| 5 | LimitExceeded | Daily or monthly limit exceeded (postpaid) |
| 6 | OperationRejectedByMobileNetworkOperator | Operator rejected the transaction |
| 7 | OperationRejectedBytpay | Administratively cancelled by tpay |
| 8 | InactiveLine | User is blacklisted |
| 9 | UnspecifiedError | Unspecified error occurred |
| 10 | VerificationCodeSent | PIN sent, awaiting user action |
| 11 | InvalidPIN | Incorrect PIN entered |
| 13 | SubscriberDoesNotExist | MSISDN not found in operator network |
| 14 | CorporateNotEligible | Corporate postpaid line not eligible |
| 15 | MobileNetworkOperatorChargingError | Charging error from operator side |
| 16 | ExpiredPinCode | PIN code expired |
| 17 | Reverted | Transaction has been reverted |
| 18 | NotSupportedPricePoint | Price point not supported by operator |
| 19 | TimeOut | Transaction timeout |
| 20 | InvalidPassword | Invalid password entered |
| 21 | PendingTransaction | Pending from operator side |
| 22 | PartiallyCollected | Partial payment collected |
| 51 | MobileWalletOrderRejected | Wallet validation error |
| 100 | SucceededAndFailedToContactMerchant | Payment succeeded but notification failed (treat as success) |
Subscription Contract Status Codes
| Status | Value | Description |
|---|---|---|
| New | 1 | Contract created, pending verification |
| Active | 2 | Subscription active, recurring enabled |
| Suspended | 3 | Temporarily suspended |
| Cancelled | 5 | Subscription terminated |